<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 10:03 pm by All in One SEO v4.7.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://federated-analytics.ac.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Federated Analytics</title>
		<link><![CDATA[https://federated-analytics.ac.uk]]></link>
		<description><![CDATA[Federated Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Feb 2023 12:48:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://federated-analytics.ac.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/data-pipeline-video-demos/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/data-pipeline-video-demos/]]></link>
			<title>Data Pipeline Video Demos Available</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 12:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/]]></link>
			<title>Federated Analytics</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 14:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/alspac/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/alspac/]]></link>
			<title>ALSPAC</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/federated-analytics/collaborators/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/federated-analytics/collaborators/]]></link>
			<title>Collaborators</title>
			<pubDate><![CDATA[Thu, 28 Nov 2024 10:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-home/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-home/]]></link>
			<title>CO-CONNECT Homepage</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 14:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/isaric-4c/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/isaric-4c/]]></link>
			<title>ISARIC 4C</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/projects/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 18:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/teleport/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/teleport/]]></link>
			<title>TELEPORT</title>
			<pubDate><![CDATA[Thu, 11 Jul 2024 18:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/tre-fx/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/tre-fx/]]></link>
			<title>TRE-FX</title>
			<pubDate><![CDATA[Mon, 27 May 2024 08:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/how-to-be-fair-with-data-standards/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/how-to-be-fair-with-data-standards/]]></link>
			<title>How to be FAIR with Data Standards</title>
			<pubDate><![CDATA[Fri, 01 Nov 2024 15:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-stars/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-stars/]]></link>
			<title>Co-STARS</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:53:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/ace-cohort/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/ace-cohort/]]></link>
			<title>ACE Cohort</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/track-covid/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/track-covid/]]></link>
			<title>TRACK-COVID</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/panther/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/panther/]]></link>
			<title>PANTHER</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/nihr-bioresource/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/nihr-bioresource/]]></link>
			<title>NIHR BioResource</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/gasp/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/gasp/]]></link>
			<title>GASP</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/follow-covid/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/follow-covid/]]></link>
			<title>Follow-COVID</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/match/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/match/]]></link>
			<title>MATCH</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/covidsortium-joins-co-connect/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/covidsortium-joins-co-connect/]]></link>
			<title>COVIDsortium goes live!</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/generation-scotland/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/generation-scotland/]]></link>
			<title>Generation Scotland</title>
			<pubDate><![CDATA[Thu, 16 Feb 2023 09:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/covidsortium/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/covidsortium/]]></link>
			<title>COVIDsortium</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 16:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-to-feature-at-the-2022-ipdln-conference/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-to-feature-at-the-2022-ipdln-conference/]]></link>
			<title>CO-CONNECT to feature at the 2022 IPDLN conference</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 13:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/federated-analytics/community/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/federated-analytics/community/]]></link>
			<title>Get involved</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/queens-birthday-honours/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/queens-birthday-honours/]]></link>
			<title>CO-CONNECT team members recognised in Queen&#8217;s Birthday Honours list</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 13:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/alspac-and-gosh-a-story-of-success-for-the-covid-19-curated-and-open-analysis-research-platform/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/alspac-and-gosh-a-story-of-success-for-the-covid-19-curated-and-open-analysis-research-platform/]]></link>
			<title>ALSPAC and GOSH: a story of success for the COVID-19 curated and open analysis research platform</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 12:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/oxford-healthcare-workers-dataset-mapped/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/oxford-healthcare-workers-dataset-mapped/]]></link>
			<title>Oxford Healthcare Workers Dataset Mapped</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 12:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-draws-to-a-close/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-draws-to-a-close/]]></link>
			<title>CO-CONNECT Draws to a Close</title>
			<pubDate><![CDATA[Wed, 25 Jan 2023 10:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-update-focus-on-work-package-2/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-update-focus-on-work-package-2/]]></link>
			<title>CO-CONNECT Update: Focus on Work Package 2</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 11:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/what-is-co-connect/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/what-is-co-connect/]]></link>
			<title>What is CO-CONNECT?</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 11:12:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/introducing-match/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/introducing-match/]]></link>
			<title>Introducing MATCH</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 11:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/introducing-panther/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/introducing-panther/]]></link>
			<title>Introducing PANTHER</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 10:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/our-data-partners/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/our-data-partners/]]></link>
			<title>Data Partners &#038; Cohorts</title>
			<pubDate><![CDATA[Wed, 15 Feb 2023 10:41:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/phs-on-boarded/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/phs-on-boarded/]]></link>
			<title>Lucky 13! First national TRE cohort is on-boarded</title>
			<pubDate><![CDATA[Fri, 06 Jan 2023 11:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/isaric-4c-ing/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/isaric-4c-ing/]]></link>
			<title>ISARIC is 4C-ing!</title>
			<pubDate><![CDATA[Wed, 21 Dec 2022 14:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-shortlisted-hdruk-annual-awards/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-shortlisted-hdruk-annual-awards/]]></link>
			<title>CO-CONNECT Shortlisted in HDR UK&#8217;s Annual Awards</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 10:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/follow-covid-from-paper-to-gateway/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/follow-covid-from-paper-to-gateway/]]></link>
			<title>Follow-COVID: a journey from paper to the Innovation Gateway</title>
			<pubDate><![CDATA[Wed, 07 Dec 2022 15:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-shortlisted-for-mrc-award/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-shortlisted-for-mrc-award/]]></link>
			<title>CO-CONNECT Shortlisted for MRC award</title>
			<pubDate><![CDATA[Tue, 20 Dec 2022 09:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/the-team/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/the-team/]]></link>
			<title>Meet the Team</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 16:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/news-events/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/news-events/]]></link>
			<title>News &#038; Events</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 16:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-data-files-and-meta-data-standardisation/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-data-files-and-meta-data-standardisation/]]></link>
			<title>CO-CONNECT Data files and meta data standardisation</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 16:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/overview/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/overview/]]></link>
			<title>Overview</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 16:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/co-connect-take-on-the-ipdln-conference/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/co-connect-take-on-the-ipdln-conference/]]></link>
			<title>CO-CONNECT takes on the IPDLN Conference</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 13:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/what-are-co-connects-thoughts-on-the-2022-ipdln-conference/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/what-are-co-connects-thoughts-on-the-2022-ipdln-conference/]]></link>
			<title>What are CO-CONNECT&#8217;s thoughts on: the 2022 IPDLN conference?</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 13:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/blog/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/blog/]]></link>
			<title>PPI Blog</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 13:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/federated-analytics/about/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/federated-analytics/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 13:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/finding-data/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/finding-data/]]></link>
			<title>Finding Data</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 16:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/analysing-data/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/analysing-data/]]></link>
			<title>Accessing and Analysing Data</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 16:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/docs/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/docs/]]></link>
			<title>Technical Documentation</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 14:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/the-journey-towards-effective-and-efficient-health-data-research-a-personal-perspective/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/the-journey-towards-effective-and-efficient-health-data-research-a-personal-perspective/]]></link>
			<title>The journey towards effective and efficient health data research – a personal perspective</title>
			<pubDate><![CDATA[Tue, 01 Nov 2022 14:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://federated-analytics.ac.uk/resources/]]></guid>
			<link><![CDATA[https://federated-analytics.ac.uk/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 14:41:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
